Listing Details
Attention to detail abounds in this completely renovated & charming 2 storey home tucked away on a quiet street in the desirable West End of Halifax. Upgrades are numerous and include: all new windows, vinyl siding, custom built kitchen with granite countertops, glass tile backsplash, sit up bar, ceramic flooring with marble inlay and all new stainless steel appliances, addition of main floor powder room with marble floors and custom vanity, all new light fixtures, refinished hardwood on main floor, in the upper level bedrooms and staircase, woodstove insert in the cozy living room, upper level main bath with marble countertop and custom vanity and linen cabinet, trim and moulding throughout, upgraded electrical. Enjoy the oversized deck overlooking the quiet and private treed backyard. Fibreglass oil tank 2009. Roof shingles & furnace close to 10 years old. This home feels brand new but retains its original character. Don`t miss out on this lovely gem. Just move in, relax and enjoy!
| Asking Price: | $399,900 |
| Assessment Value: | $271,000 |
| Taxes: | N/A |
| |
| Betterment Charges: | $0 |
| Condo Fees: | $0 |
| Land Fees: | $0 |
| |
| Listing Office: | ESCO Realty Specialists |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| |
| Garage Type: | N/A |
| Total Outbuildings: | 1 |
| |
| Water View: | N/A |
| Parks Nearby: | FLYNN PARK |
| Shopping Nearby: | WEST END MALL / HALIFAX SHOPPING CENTRE |
| Schools Nearby: | WESTMOUNT / ST.AGNES / CITADEL |
| |
| Rental Income: | |
| PCDS: | Yes |
|
| Type: | House |
| Style: | 2 Storey |
| Dimensions: | 21 X 26 + 6 X 6 |
| Foundation: | Concrete Foundation |
| Age: | 52 |
| |
| MLA Footage: | 1128 |
| TLA Footage: | 1128 |
| Lot Size: | 3102 SQ FT |
| |
| Water: | Municipal |
| Sewer: | Municipal |
| Road: | Public |
| Driveway: | Paved Single |
| |
| District: | HD4 |
| Sub-District: | N/A |
| Zoning: | R 1 |
| |
| Realty Sign: | Yes |
| Lockbox: | Yes |
|
|
Disclaimer:
The data relating to real estate on this web site comes in part from
the Nova Scotia Association of REALTORS®. This listing includes the name of the
participating listing office.
Information is deemed reliable but not guaranteed.